MFN Deal Tracker
These 13 pharmaceutical companies have signed Most Favored Nation (MFN) pricing and onshoring agreements with the US government. Their drugs pay 0% tariff under the Section 232 proclamation — but note the earlier effective date of July 31, 2026.
Last updated
April 12, 2026
What Is an MFN Deal?
Most Favored Nation (MFN) deals are bilateral agreements between pharmaceutical manufacturers and the US Department of Health and Human Services. Companies that sign these agreements commit to: (1) offering Americans the lowest prices available globally for their drugs, and (2) investing in US domestic manufacturing capacity. In exchange, their entire drug portfolio is subject to a 0% tariff rate rather than the default 100%. These agreements expire January 20, 2029 unless renewed.
| Company | Status | Effective Date | Key Drugs Covered |
|---|---|---|---|
AbbVie Annex III | ✓ Confirmed | July 31, 2026 | Humira (adalimumab)Skyrizi (risankizumab)Rinvoq (upadacitinib)Imbruvica (ibrutinib) |
Amgen Annex III | ✓ Confirmed | July 31, 2026 | Enbrel (etanercept)Prolia (denosumab)Repatha (evolocumab)Otezla (apremilast) |
AstraZeneca Annex III | ✓ Confirmed | July 31, 2026 | Farxiga (dapagliflozin)Tagrisso (osimertinib)Brilinta (ticagrelor)Lynparza (olaparib) |
Bristol Myers Squibb Annex III | ✓ Confirmed | July 31, 2026 | Opdivo (nivolumab)Eliquis (apixaban)Revlimid (lenalidomide)Yervoy (ipilimumab) |
Boehringer Ingelheim Annex III | ✓ Confirmed | July 31, 2026 | Jardiance (empagliflozin)Spiriva (tiotropium)Ofev (nintedanib) |
Eli Lilly Annex III | ✓ Confirmed | July 31, 2026 | Mounjaro (tirzepatide)Zepbound (tirzepatide)Trulicity (dulaglutide)Taltz (ixekizumab) |
EMD Serono Annex III | ✓ Confirmed | July 31, 2026 | Mavenclad (cladribine)Bavencio (avelumab) |
Genentech (Roche) Annex III | ✓ Confirmed | July 31, 2026 | Tecentriq (atezolizumab)Avastin (bevacizumab)Herceptin (trastuzumab)Rituxan (rituximab) |
Gilead Sciences Annex III | ✓ Confirmed | July 31, 2026 | BiktarvyDescovyVeklury (remdesivir)Epclusa |
Merck Annex III | ✓ Confirmed | July 31, 2026 | Keytruda (pembrolizumab)Januvia (sitagliptin)Gardasil 9 |
Novartis Annex III | ✓ Confirmed | July 31, 2026 | Cosentyx (secukinumab)Entresto (sacubitril/valsartan)Kisqali (ribociclib) |
Novo Nordisk Annex III | ✓ Confirmed | July 31, 2026 | Ozempic (semaglutide)Wegovy (semaglutide)Victoza (liraglutide)Rybelsus |
Sanofi Annex III | ✓ Confirmed | July 31, 2026 | Dupixent (dupilumab)Praluent (alirocumab)Aubagio (teriflunomide) |
Major Companies Without an MFN Deal
These companies have not announced MFN agreements as of April 12, 2026. Their brand-name drugs are subject to the 100% default tariff effective September 29, 2026:
This list is not exhaustive. New deals may be announced at any time.
Why These 13 Companies?
The 13 Annex III companies represent some of the largest pharmaceutical manufacturers in the world, collectively covering hundreds of the most prescribed brand-name drugs in America. These companies collectively agreed to move toward MFN pricing — offering Americans the same prices available in other wealthy nations like Germany, Canada, and Japan — and to invest billions in domestic US manufacturing.
The earlier effective date (July 31 vs September 29) for these companies reflects their proactive cooperation with the administration's goals. Other companies have until September 29, 2026 to negotiate their own deals before the 100% default tariff applies.